Agiesseson
Established- Influence
- 100%
- Region
- Sinq Laison
- Staging
- Claysson 0.9
- Started
- Max. remaining
- up to 7 days
| Name | Security | Size (?) | |
|---|---|---|---|
| Staging | |||
| Claysson | 0.9 | 80 AU | |
Claysson X - Caldari Business Tribunal Accounting Claysson IV - Moon 1 - Caldari Business Tribunal Information Center | |||
| Vanguard | |||
| Adiere | 0.8 | 108 AU | |
Adiere X - TransStellar Shipping StorageAdiere VI - Moon 4 - Combined Harvest Warehouse | |||
| Stetille | 0.9 | 90 AU | |
Stetille V - Moon 5 - Caldari Business Tribunal Stetille IX - Moon 7 - Caldari Business Tribunal Stetille IX - Moon 4 - Caldari Business TribunalStetille VI - Moon 1 - Caldari Business Tribunal Bureau Offices Stetille VII - Moon 3 - TransStellar Shipping Storage Stetille V - Moon 1 - TransStellar Shipping StorageStetille IX - Moon 2 - Combined Harvest Food Packaging Stetille VII - Moon 2 - Impetus Development Studio Stetille II - Impetus Publisher Stetille IX - Moon 2 - Egonics Inc. Development Studio Stetille VII - Moon 1 - X-Sense Chemical Refinery Stetille V - X-Sense Chemical Refinery Stetille IV - Moon 11 - X-Sense Chemical Refinery | |||
| Oirtlair | 0.9 | 60 AU | |
Oirtlair VI - Moon 1 - University of Caille | |||
| Olelon | 0.9 | 60 AU | |
Olelon IV - University of Caille | |||
| Assault | |||
| Doussivitte | 0.8 | 94 AU | |
Doussivitte VIII - Moon 20 - TransStellar Shipping Storage Doussivitte X - TransStellar Shipping StorageDoussivitte VIII - Combined Harvest Warehouse Doussivitte VIII - Moon 20 - Chemal Tech Factory Doussivitte VIII - Moon 8 - Chemal Tech Factory | |||
| Auberulle | 0.8 | 54 AU | |
Auberulle V - TransStellar Shipping StorageAuberulle VII - Moon 1 - Combined Harvest Warehouse Auberulle VIII - Moon 1 - Egonics Inc. Development Studio | |||
| Headquarters | |||
| Unel | 0.9 | 156 AU | |
Unel IX - Chemal Tech Factory | |||
