Umamon
Withdrawing · Boss| Name | Security | Size (?) | |
|---|---|---|---|
| Staging | |||
| Saranen | 0.1 | 144 AU | |
Saranen V - Moon 16 - Ishukone Watch Testing Facilities Saranen V - Moon 12 - Quafe Company Warehouse Saranen V - Moon 9 - Quafe Company Warehouse | |||
| not known | |||
| Tamo | 0.3 | 112 AU | |
Tamo VI - Moon 15 - Caldari Steel Factory Tamo V - Moon 5 - Lai Dai Corporation Factory Tamo VIII - Moon 2 - Lai Dai Corporation Factory Tamo V - Moon 9 - Lai Dai Corporation Factory Tamo VI - Moon 18 - Propel Dynamics Factory Tamo VI - Moon 12 - Propel Dynamics Warehouse Tamo V - Moon 11 - Lai Dai Protection Service Assembly Plant Tamo V - Moon 2 - Ishukone Watch Logistic Support Tamo VI - Moon 10 - Quafe Company Factory Tamo IX - Quafe Company Factory Tamo VI - Moon 15 - Quafe Company WarehouseTamo V - Moon 2 - Genolution Biotech Production Tamo I - Genolution Biotech Production | |||
| Nannaras | 0.4 | 54 AU | |
Nannaras VIII - Moon 1 - Caldari Steel Factory Nannaras VII - Moon 1 - Lai Dai Corporation Factory Nannaras VII - Ishukone Watch Assembly PlantNannaras III - Moon 1 - Genolution Biotech Production | |||
| Anin | 0.4 | 88 AU | |
Anin IX - Moon 16 - Caldari Steel Factory Anin IX - Moon 12 - Caldari Steel Factory Anin IX - Moon 13 - Caldari Constructions Production Plant Anin IX - Moon 11 - Lai Dai Protection Service Assembly Plant | |||
| Karjataimon | 0.3 | 74 AU | |
Karjataimon V - Moon 19 - State and Region Bank Depository Karjataimon VIII - Moon 1 - Quafe Company Factory | |||
| Tartoken | 0.1 | 90 AU | |
Tartoken VII - Moon 17 - Caldari Constructions Production Plant Tartoken V - Moon 8 - Caldari Constructions Production Plant Tartoken VI - Caldari Constructions Production PlantTartoken VII - Moon 7 - State and Region Bank Depository Tartoken III - Moon 3 - Genolution Biotech Production | |||
