Homroon
Mobilizing · Boss| Name | Security | Size (?) | |
|---|---|---|---|
| Staging | |||
| Neda | 0.4 | 82 AU | |
| not known | |||
| Nandeza | 0.2 | 82 AU | |
Nandeza IX - Moon 13 - Royal Khanid Navy Assembly Plant | |||
| Dimoohan | 0.2 | 64 AU | |
| Chitiamem | 0.2 | 126 AU | |
| Kuhri | 0.2 | 64 AU | |
Kuhri III - Moon 13 - Royal Khanid Navy Testing Facilities | |||
| Zahefeus | 0.2 | 58 AU | |
| Zephan | 0.3 | 64 AU | |
Zephan VIII - Moon 1 - Khanid Transport Storage | |||
