Odilis
Established- Influence
- 0%
- Region
- Everyshore
- Staging
- Quier 0.7
- Started
- Max. remaining
- up to 7 days
| Name | Security | Size (?) | |
|---|---|---|---|
| Staging | |||
| Quier | 0.7 | 190 AU | |
Quier III - Moon 14 - Freedom Extension Storage Quier IV - Moon 3 - Freedom Extension Storage Quier IV - Moon 7 - Freedom Extension Warehouse Quier III - Moon 11 - Astral Mining Inc. Mining Outpost Quier III - Moon 7 - Astral Mining Inc. Mining OutpostQuier IV - Moon 27 - Sisters of EVE Treasury | |||
| Vanguard | |||
| Mattere | 0.9 | 102 AU | |
Mattere V - Moon 12 - Astral Mining Inc. Refinery | |||
| Gicodel | 0.9 | 100 AU | |
Gicodel VII - Freedom Extension Storage Gicodel VII - Moon 14 - Sisters of EVE Bureau | |||
| Frarolle | 0.8 | 110 AU | |
Frarolle XI - Moon 2 - Freedom Extension Warehouse Frarolle VII - Astral Mining Inc. Mining Outpost | |||
| Assault | |||
| Meves | 0.9 | 112 AU | |
| Ethernity | 0.9 | 106 AU | |
Ethernity V - Moon 1 - Astral Mining Inc. Mineral ReserveEthernity VI - Moon 17 - Egonics Inc. Development Studio Ethernity VI - Moon 16 - Egonics Inc. Development Studio | |||
| Headquarters | |||
| Athinard | 0.9 | 66 AU | |
Athinard VII - Moon 1 - Freedom Extension Storage Athinard VII - Moon 2 - Astral Mining Inc. Mineral Reserve Athinard IV - Sisters of EVE Bureau | |||
